[vc_row][vc_column width=”1/3″][vc_column_text]
NIDN : 0429078704
Nama : Anisah Firli
Pend. Terakhir : S3 Manajemen
JFA : Asisten Ahli
Kode Dosen : NFY
Title : Dr., S.M.B., M.M
Prodi : S2 Manajemen
Fakultas : Ekonomi dan Bisnis
- Research
| No | Year | Title |
Source | |
| 1 | 2016 | Does Corporate Social Responsibility Solve ROA Problem in Indonesia Telecommunication Industry? | Penelitian Mandiri | |
| 2 | 2016 | Transient Competitive Advantages PT Telkomsel | Penelitian Kemitraan | |
| 3 | 2016 | Comparative Analysis of Return on Option Contract Simulation with Covered Call Writing Strategy and Protective Put Buying Strategy (Study on JCI Years 2012-2014 in Indonesia Stock Exchange) | Penelitian Mandiri | |
| 4 | 2016 | Factors that Influence Financial Literacy: A Conceptual Framework | Penelitian Mandiri | |
| 5 | 2017 | Terrorism Event Study: The Analysis of Abnormal Return and Trading Volume Activity Before, During and After Terrorism Act (A Case Study on Indonesia Terrorism Acts in 2005 – 2015 | Penelitian Dana PPM | |
| 6 | 2017 | CAPEX Efficiency and Service Quality Improvement through Tower Sharing in Indonesia using PSO method | Penelitian Hibah Dikti | |
| 7 | 2017 | CAPEX Efficiency and Service Quality Improvement through Tower Sharing in Indonesia Telecommunication Industry; Optimization Model Using Comparison of Genetic Algorithm and Simulated Annealing Method | Penelitian Dana PPM | |
| 8 | 2017 | Analisis Prediksi Kebangkrutan dengan Model Altman, Springate, Ohlson, dan Grover Pada Perusahaan di Sektor Pertanian Bursa Efek Indonesia Periode 2011 – 2015 | Penelitian Dana Mandiri | |
| 9 | 2017 | Factors that Influence Financial Literacy: A Conceptual Framework | Penelitian Dana Mandiri | |
| 10 | 2018 |
|
Penelitian Dana Mandiri | |
| 11 | 2019 | Analysis of the Impact of Terrorist Bombing Acts on Abnormal Return and Trading Volume Activity | Mandiri |
- Community Service
| No | Year | Title | Source |
| 1 | 2017 | Pelatihan Peningkatan Kompetensi Pengelolaan Keuangan Bagi Pedagang Pasar Tradisional Ciparay | Reguler Universitas |
| 2 | 2017 | Pelatihan Peningkatan Kompetensi Pengelolaan Keuangan Bagi Pedagang Pasar Tradisional Cililin | Reguler Universitas |
| 3 | 2018 | Pelatihan Peningkatan Kompetensi Pengelolaan Keuangan Bagi Pedagang Pasar Tradisional di Bandung Barat | Reguler Universitas |
| 4 | 2019 | Pelatihan Peningkatan Kompetensi Pengelolaan Keuangan Bagi Pedagang Pasar Tradisional Batujajar | Reguler Universitas |
- Publication
| No | Title | Journal | Vol/No/Year |
| 1 | Does Corporate Social Responsibility Solve ROA Problem in Indonesia Telecommunication Industry? | American Journal of Economics | 5 /(2), 135-138/ 2015 |
| 2 | Analisis Prediksi Kebangkrutan dengan Model Altman, Springate, Ohlson, dan Grover Pada Perusahaan di Sektor Pertanian Bursa Efek Indonesia Periode 2011 – 2015 | Majalah Ilmiah Unikom Vol. 15 No.1 | Vol 15 No 1 2016 |
| 3 | Comparative Analysis of Return on Option Contract Simulation with Covered Call Writing Strategy and Protective Put Buying Strategy (Study On JCI Years 2012-2014In Indonesia Stock Exchange) | Asia Pacific Journal of Advanced Business and Social Studies | Year 2016, Vol: 2, Issue: 2 |
| 4 | Transient Competitive Advantages: A Case Study Of Market Leader In Indonesian Telecommunication Industry | International Journal of Economics, Commerce, and Management | Vol V/1/ 2017 |
| 5 | Terrorism Event Study: The Analysis of Abnormal Return and Trading Volume Activity Before, During and After Terrorism Act (A Case Study on Indonesia Terrorism Acts in 2005 – 2015 | International Journal of Economics, Commerce, and Management | Vol. V/ 2/2017 |
| 6 | CAPEX Efficiency and Service Quality Improvement through Tower Sharing in Indonesia Telecommunication Industry; Optimization Model Using Comparison of Genetic Algorithm and Simulated Annealing Method | International Journal of Services, Economics, and Management | 10.1504/IJSEM.2017.084488 (#B2) |
| 7 | Factors that Influence Financial Literacy: A Conceptual Framework | 1st Annual Applied Science and Engineering Conference | 180 (2017) |
| 8 | Improving BTS Capacity and Location using Particle SwarmOptimisation: A Case Study of South West Java | Pertanika Journal | 197 – 208 (2018) |
| 9 | Analysis of the Impact of Terrorist Bombing Acts on Abnormal Return and Trading Volume Activity Study of Terrorist Bombings Worldwide (2008–2017) | International Symposia in Economic Theory and Econometrics (ISETE) | On proccess |
- Speaker
| No | Event Name |
Title | Date |
| 1 | SIBR 2019 (Seoul) Conference on InterdisciplinaryBusiness and Economics Research | The Influence of Financial Literacy, Financial Attitude, and Parental Income on Personal Financial Management BehaviorA Case Study to Millennial Generation in Indonesia | 20th-21st April 2019, Seoul, Korea |
- Speaker and Trainer
| No | Title | Institution | Date | Place |
| 1 | Awareness Spmi Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 30 April 2018 | Universitas Muhammadiyah Cirebon |
| 2 | Awareness SPMI Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 31 April 2018 | Universitas Nahdlatul Ulama Cirebon |
| 3 | Awareness SPMI Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 4 Mei 2018 | STKIP Setia Budhi Rangkasbitung |
| 4 | Penyusunan Kebijakan SPMI & Sasaran Mutu Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 9 Juli 2018 | Universitas Nahdlatul Ulama Cirebon |
| 5 | Penyusunan Kebijakan SPMI & Sasaran Mutu Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 13 Juli 2018 | STKIP Setia Budhi Rangkasbitung |
| 6 | Penyusunan Kebijakan SPMI & Sasaran Mutu Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 18 Juli 2018 | Universitas Muhammadiyah Cirebon |
| 7 | Penyusunan Manual SPMI Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 6 Agustus 2018 | Universitas Nahdlatul Ulama Cirebon |
| 8 | Penyusunan Manual SPMI Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 7 Agustus 2018 | Universitas Muhammadiyah Cirebon |
| 9 | Penyusunan Manual SPMI Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 10 Agustus 2018 | STKIP Setia Budhi Rangkasbitung |
| 10 | Program Implementasi SPMI Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 2 Oktober 2018 | Universitas Muhammadiyah Cirebon |
| 11 | Program Implementasi SPMI Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 3 Oktober 2018 | Universitas Nahdlatul Ulama Cirebon |
| 12 | Program Implementasi SPMI Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 5 Oktober 2018 | STKIP Setia Budhi Rangkasbitung |
| 13 | Program Implementasi SPMI Program Asuh PT Unggul 2018 | Kemenristekdikti & Universitas Telkom | 5 Oktober 2018 | STKIP Setia Budhi Rangkasbitung |
| 14 | Workshop Pengembangan e-Learning dengan tema “Pengembangan dan Inovasi Pembeajaran Daring” | Universitas Riau | 5 Maret 2019, | Hotel Grand Suka, Pekanbaru |
| 15 | Awareness SPMI Program Asuh PT Unggul 2019 | Kemenristekdikti & Universitas Telkom | 30-Apr-19 | Universitas Informatika Dan Bisnis Indonesia |
| 16 | Awareness SPMI Program Asuh PT Unggul 2019 | Kemenristekdikti & Universitas Telkom | 30-Apr-19 | Universitas Bandung Raya |
| 17 | Awareness SPMI Program Asuh Pt Unggul 2019 | Kemenristekdikti & Universitas Telkom | 29-Apr-19 | STT Wastukancana |
| 18 | Coaching Kebijakan SPMI Program Asuh PT Unggul 2019 | Kemenristekdikti & Universitas Telkom | 15-May-19 | Universitas Informatika Dan Bisnis Indonesia |
| 19 | Coaching Manual SPMI Program Asuh PT Unggul 2019 | Kemenristekdikti & Universitas Telkom | 16-May-19 | Universitas Informatika Dan Bisnis Indonesia |
- Case
| No | Title | Year |
Page | Subject |
| 1 | Telco Entering Mobile Financial Services Business | 2017 | 18 | Corporate training programs |
| 2 | Transformasi Digital Telkom melalui Internet of Things PT PINS | 2018 | 20 | Corporate training programs |
- Certificate
| No | Title | The Period of Validity |
Qualification Field |
Institution |
| 1 | CIMBA (Certified Investment Market and Banking Analyst) | 2016 | Pasar modal, investasi dan perbankan | Asosiasi Analis Pasar Investasi Dan Perbankan (AAPIP) |
- Copyright
| No | Title | Year | Type | No P/ID |
| 1 | Aplikasi Registrasi Online | 2017 | Hak Cipta | EC00201802237 |
[/vc_column_text][/vc_column][/vc_row]
