Prof. Dr. Hiro Tugiman, Ak., QIA., CRMP.
Finance and Accounting Group
Position: Lecturer
Research Area:
Office: Marore Building, Floor 1
Email: dsqia@yahoo.co.id
Profile
Hiro Tugiman is a professor of the Telkom University, member of Qualified Internal Auditor Certification Board (DS-QIA),and the administrator of Education Foundation of Internal Audit (YPIA). Born in Klaten, January 11, 1943, he passed undergraduate program in Accounting from Gadjah Mada University (1970) and S3 from Padjadjaran University (2000). The father of three sons and seven grandchildren, Hiro had worked at the Supreme Audit Agency (BPKP, 1964 – 1971), PT. Telkom (Accounting, Internal Audit, and Education, 1971-1999), and the Chairman of Telkom Education Foundation (1991-1995). Nominated as one of“2000 Educator of the Year Award” from The lnstitue of lnternal Auditors, Florida, United States, He has written dozens of books, including Pengenalan Internal Auditing, Komite Audit, Pengantar Audit Sistem Informasi, and Prinsip-prinsip Akuntansi Telkom. Now, he still teaches in a number of university including Padjadjaran University, Widyatama University, Gunadharma University, IBII, Sanata Dharma University (Yogyakarta), and Muhammadiyah University of North Sumatra (UMSU).
Teaching
Financial Management
2000 | Doctoral in Economy Study Program Padjadjaran University, Indonesia |
1970 | Bachelor in Accounting Gadjah Mada University, Indonesia |
YEAR | TITLE |
---|---|
2020 | Analisis Financial Statement Fraud Dalam Perspektif Fraud Triangle (studi Pada Perusahaan Pertambangan Yang Terdaftar Di Bursa Efek Indonesia Periode 2015-2017) |
2020 | Pengaruh Faktor-faktor Dalam Perspektif Fraud Triangle Terhadap Financial Statement Fraud (sektor Keuangan Dan Perbankan Yang Terdaftar Di Bursa Efek Indonesia Periode 2016-2018) |
2020 | Pengaruh Profitabilitas, Kebijakan Dividen Dan Solvabilitas Terhadap Return Saham (studi Empiris Pada Perusahaan Sub Sektor Makanan Dan Minuman Yang Terdaftar Di Bursa Efek Indonesia Tahun 2013-2017) |
2020 | PENGARUH PROFITABILITAS, LEVERAGE, DAN PERTUMBUHAN PERUSAHAAN TERHADAP OPINI AUDIT GOING CONCERN (Studi Empiris pada Perusahaan Sektor Pertambangan yang Terdaftar di Bursa Efek PERUSAHAAN TERHADAP OPINI AUDIT GOING CONCERN (Studi Empiris pada Perusahaan Sektor Pertambangan yang Terdaftar di Bursa Efek … |
2020 | Tinjauan Kebudayaan, Pengawasan, dan Manajemen Kinerja Sebagai Pengaruh Kualitas Audit Operasional (pada Bidang Pengawasan Dan Kinerja Perum Damri Kota Bandung) |
2019 | Information quality and management support as key factors in the applications of continuous auditing and continuous monitoring: An empirical study in the government sector ofKIndonesiae |
2019 | Pengaruh Audit Internal Dan Pengendalian Internal Terhadap Pencegahan Kecurangan Pada Inspektorat Provinsi Jawa Barat (studi Kasus: Inspektorat Provinsi Jawa Barat) |
2018 | Influence of Dollar Exchange Rate, Interest Rate, Inflation, Dividend, Ownership and Firm Size to Return Shares (Study in Sub Sector Company Telecommunications Listing on Bursa Efek Indonesia Period 2010-2016) |
2018 | Pengaruh Good Corporate Governance Dan Corporate Social Responsibility Terhadap Kinerja Keuangan (Studi Pada Perusahaan Manufaktur Yang Terdaftar Di Bei Tahun 2016) |
2017 | Analisis Unsur Lingkungan Pengendalian Pada Sistem Pengendalian Intern Pemerintah (SPIP) Di Kabupaten Takalar |
2017 | Audit Operasional, Pengendalian Internal, dan Manajemen Pergudangan: Studi Pada Toserba Yogya |
2017 | Pengaruh Audit Operasional Dan Pengendalian Intern Terhadap Manajemen Pergudangan (studi Kasus Pada Toserba Yogya Mitrabatik Tasikmalaya) |
2017 | Pengaruh Independensi Auditor Dan Kompetensi Auditor Terhadap Kualitas Audit (studi Empiris Pada Kap Di Wilayah Bandung) |
2017 | Pengaruh independensi auditor dan kompetensi auditor terhadap kualitas audit (study empiris pada kantor akuntan publik di Bandung) |
2017 | Pengaruh Kompetensi dan Independensi Auditor Terhadap Kualitas Audit |
2017 | Pengaruh ukuran perusahaan dan opini audit terhadap audit delay (Studi empiris pada emiten sub sektor batubara yang terdaftar di Bursa Efek Indonesia pada Tahun 2011-2015) |
2016 | Gagal Mendorong Dosen Universitas Telkom Meningkatkan Jabatan Akademiknya |
2016 | Pengaruh Etika Auditor dan Fee Audit terhadap Kualitas Audit |
2016 | Pengaruh Etika Auditor Dan Fee Audit Terhadap Kualitas Audit (studi Kasus Pada Kantor Akuntan Publik Di Bandung) |
2016 | Pengaruh Good Corporate Governance dan Ukuran Perusahaan terhadap Kinerja Perusahaan |
2016 | Pengaruh Independensi Auditor dan Tekanan Anggaran Waktu terhadap Kualitas Audit (Studi Kasus pada Kantor Akuntan Publik di Wilayah Bandung) |
2016 | Pengaruh Independensi Dan Kompetensi Auditor Terhadap Kualitas Audit (Survei Terhadap Kap Big Four Di Indonesia) |
2016 | Pengaruh Kompetensi Dan Etika Auditor Terhadap Kualitas Audit (studi Kasus Pada Kantor Akuntan Publik Di Wilayah Bandung) |
2016 | Pengaruh Kualitas Audit Dan Financial Distress Terhadap Penerimaan Opini Audit Modifikasi Going Concern (pada Perusahaan Property Dan Real Estate Yang Terdaftar Di Bursa Efek Indonesia Tahun 2008-2015) |
2016 | Pengaruh Rotasi Kantor Akuntan Publik, Audit Tenur, Dan Ukuran Kantor Akuntan Publik Terhadap Kualitas Audit (studi Kasus Pada Perusahaan Di Bursa Efek Indonesia Tahun 2008-2014) |
2015 | Pengaruh Independensi Auditor Dan Besaran Fee Audit Terhadap Kualitas Proses Audit (survey Pada Kantor Akuntan Publik Wilayah Jawa Barat) |
2015 | Pengaruh Profitabilitas Dan Kualitas Audit Terhadap Penerimaan Opini Audit Modifikasi Going Concern (studi Pada Perusahaan Industri Tekstil Yang Terdaftar Di Bursa Efek Indonesia Periode 2008-2013) |
2009 | Manajemen Risiko Organisasi |
2001 | Kumpulan transparansi yang berhubungan dengan pemeriksaan internal dan pengendalian intern serta makalah dengan judul'peningkatan kualitas auditor internal dan control risk self assesment |
Information Quality and Management Support as Key Factors in the Applications of Continuous Auditing and Continuous Monitoring: An Empirical Study in the Government Sector of Indonesia | |
Operational audit course as a tool to enhance the quality of engineering education | |
PENGARUH INDEPENDENSI AUDITOR DAN TEKANAN ANGGARAN WAKTU TERHADAP KUALITAS AUDIT |
1995 - present | Mengembangkan Audit Internal di Indonesia |
1995 - present | Sertifikasi Audit Internal | Yayasan Pendidikan Internal Audit (YPIA) |
Pengenalan Internal Auditing |
Standar Profesional Audit Internal |
Komite Audit |
Pengantar Audit Sistem Informasi |
Pengenalan US GAAP |
Peranan Usaha Kecil dan Koperasi Dalam Memanfaatkan Laba yang Ditahan BUMN |
Akuntansi untuk Badan Usaha Koperasi |
Prinsip-prinsip Akuntansi Telkom |
101 Pernik Kehidupan |
Budaya Jawa dan Mundurnya Presiden Soeharto |
Etika Rambu-Rambu Kehidupan |
Menyongsong Nafas Terakhir dengan Senyum |
1972 - 2007 | Research for Management Improvement at PT Telkom Tbk. |
1994 | Research for Internal Audit Improvement in Indonesia that producing the establishment of Foundation of Internal Audit Education (YPIA) April 17, 1995, Certification Board of Qualified Internal Auditor (DSQIA) August 21, 1996, and Association of Internal Auditor of Indonesia (PAII) May 12, 1999 |
2016 | GRC Award Educator's Category |
1990 | Satyalancana Wirakarya from Indonesian President, Soeharto |
2010 | Certified Risk Management Professional | Lembaga Sertifikasi Profesi Manajemen Risiko |