ECONOMICS AND POLICY STUDY
| No | Name |
|---|---|
| 1 | FAJAR S. A. PRABOWO |
| 2 | ABDULLAH |
| 3 | DEDEN SYARIF HIDAYATULLAH |
| 4 | DEDI SUPRIADI |
| 5 | ELVIRA AZIZ |
| 6 | YUHANA ASTUTI |
| 7 | YUSUF BUDIANA |
START UP AND SMALL BUSINESS DEVELOPMENT
| No | Name |
|---|---|
| 1 | SISCA EKA FITRIA |
| 2 | ASTRI GHINA |
| 3 | RATNA LINDAWATY |
| 4 | EKA YULIANA |
| 5 | GRISNA ANGGADWITA |
| 6 | JURRY HATAMMIMI |
| 7 | LIA YULDINAWATI |
HUMAN CAPITAL AND TALENT DEVELOPMENT
| No | Name |
|---|---|
| 1 | ARIF PARTONO PRASETIO |
| 2 | JAFAR SEMBIRING |
| 3 | RATRI WAHYUNINGTYAS |
| 4 | ANTHON RUSTONO |
| 5 | ARY FERDIAN |
| 6 | ELLA JAUVANI SAGALA |
| 7 | FETTY POERWITA SARY |
| 8 | HANI GITA AYUNINGTIAS |
| 9 | NIDYA DUDIJA |
| 10 | PUSPITA WULANSARI |
| 11 | DJOKO WAHJUADI |
STRATEGIC MANAGEMENT AND DECISION MAKING
| No | Name |
|---|---|
| 1 | SISKA NOVIARISTANTI |
| 2 | DODIE TRICAHYONO |
| 3 | RISRIS RISMAYANI |
| 4 | TRI DJATMIKO |
| 5 | H.A ROMADLON |
| 6 | FARAH ALFANUR |
