NIDN : 0430037303
Nama : Herry Irawan
Pend. Terakhir : S2 Manajemen
JFA : Lektor
Kode Dosen : HRI
Title : S.T., M.M., M.T.
Prodi : S2 Manajemen
Fakultas : Ekonomi dan Bisnis
- Research (January 2016 – July 2019)
No | Year | Title | Source |
1 | 2019 | Hibah Penelitian Dasar dan Terapan “Studi Perilaku Wisatawan Berdasarkan Pola Kunjungan serta Pola Dinamis Interaksi Stakeholder pada Jejaring Sosial Destinasi Wisata Prioritas di Indonesia” sebagai anggota tim. | Internal |
2 | 2019 | Hibah Penelitian Dasar dan Terapan: “Studi Komparasi Persepsi Atraksi Wisata Menggunakan Sentiment Analysis dan Topic Modelling pada Destinasi Wisata Prioritas di Indonesia” sebagai Ketua Tim. | Internal |
3 | 2017 | “Model Prediksi Bisnis Properti Menggunakan Data Online” sebagai anggota tim. | Internal |
4 | 2016 | Hibah Kerjasama antar PT – Internasional TA 2016 “Information Sharing Model in Supporting Implementation of E-Government Services Among Government Agencies in Malaysia and Indonesia” sebagai anggota tim. | Tel-U & UUM |
5 | 2016 | Hibah Penelitian Dana Internal “Indonesian Internet banking adoption : An Empirical Investigation of Customer Perception and Intention to Use”, sebagai anggota tim. | Internal |
6 | 2016 | Hibah Bersaing DIKTI tahun 2016 (multiyears, tahun ke-2), “Perancangan Proses Bisnis Supply Chain Management pada UKM menggunakan Model SCOR”(Sentra UKM sablon suci), sebagai anggota tim. | DIKTI |
- Community Service (January 2016 – July 2019)
No | Year |
Title | Source |
1 | 2019 | Sistem Distribusi Beras melalui Optimasi Perangkat Desa dan Karang Taruna di desa Neglasari Majalaya | Internal |
2 | 2018 | Pengelolaan Saluran Distribusi Beras Desa Neglasari Majalaya | Internal |
3 | 2016 | Hibah Pengabdian Masyarakat multiyears “Pengenalan E-SCM untuk Keunggulan Bersaing para UMKM industri rajut” sebagai ketua tim | Internal |
- Publication (January 2016 – July 2019)
No | Title | Journal | Vol/No/Year |
1 | Internet Banking Adoption Analysis in Medan and Bandung city using The Unified Theory of Use and Acceptance of Technology (UTAUT) Model with Culture as Moderator – penulis ketiga | Digital Economy Society: Opportunity and Challenges (Atlantic Press) | Vol 67, 2018 |
2 | Information sharing model in supporting the implementation of e-procurement service: Case of Bandung City – penulis kedua | International Journal of Supply Chain Management | 6/3/2017 |
3 | “Adoption of Electronic Toll Application Analysis” – penulis pertama | International Journal of Economics and Management (IJEM), Pertanika Journals | 10/S1/2016 |
4 | “Determining the Characteristic of e-SCM for Small and Medium Enterprise in Screen Printing in Indonesia using Supply Chain Operation Reference and Quality Function Deployment” – penulis pertama | International Journal of Economics, Commerce, and Management | 4/12/2016 |
5 | “Measuring Organizational Performance at Small Medium Enterprise (SME) Printing Industry (Bandung, Jogjakarta, and Bali) using SCOR level 1 Opportunity Gap” – penulis pertama | Advances in Social Science, Education and Humanities Research (3rd International Seminar and Conference on Learning Organization), Atlantis Press | No. 4 tahun 2016 |
- Presenter (January 2016 – July 2019)
No | Event Name |
Title | Date |
1 | 1st International Conference on Business Intelligence, Industrial Engineering and Management (ICBIIEM) 2018 | Data Analytics and Topic modeling of Instagram’s User Preferences to Determine the Most Favorite Tourism Destination in Indonesia | Pahang, Malaysia, 11 December 2018 |
2 | 1st International Conference on Business Intelligence, Industrial Engineering and Management (ICBIIEM) 2018 | Internet Banking Adoption Analysis in Medan and Bandung city using The Unified Theory of Use and Acceptance of Technology (UTAUT) Model with Culture as Moderator | Bandung, 19 September 2018 |
3 | The 6th International Seminar and Conference on Learning Organization (ISCLO) 2018 | Decisions Analysis of Contractor Selection
PT. Ericsson Indonesia Using Analytical Hierarchy Process Method |
Bandung, 6 Juli 2018 |
4 | The IRES International Conference 2018 | The Impact of Self-Service Technology Service Quality on E-Satisfaction at PT. Kereta Api Indonesia (Persero) | May 6th-7th 2018, Hamilton, New Zealand |
5 | The IRES International Conference 2018 | A Gap Analysis of Mobile Service Quality Between Manager’s Perception and Customer’s Perception | May 6th-7th 2018, Hamilton, New Zealand |
6 | The Conference on the Economics of Information and Communication Technology, at Telecom ParisTech, Paris, France. |
– | March 31 – April 1, 2017 |
7 | International Conference on Applied Science and Technology (ICAST) 2017 | Information Sharing Model in Supporting Implementation of e-Procurement Service: Case of Bandung City | 3-5 April 2017, Langkawi Island, Malaysia |
8 | The 7th International Seminar and Conference on Business and Technology in ICT Industry (SCBTII) 2016 | The Influence of Email Marketing on Purchasing Decision (case study on Traveloka.com) | Agustus, 2016, Bandung |
- Speaker (January 2016 – July 2019)
No | Event Name | Institution | Date |
1 | Lokakarya Data Analytics for Business Leader | Pusdiklat Keuangan Umum – Kemenkeu RI | 27 Juni 2019, Jakarta |
2 | Pelatihan Data Engineer | Pusdiklat Keuangan Umum – Kemenkeu RI | 22 – 24 April 2019, Jakarta |
3 | P2M dan Pengembangan Kompetensi Dosen (topik: Data Analytics for Business Decision) | FPEB – Universitas Pendidikan Indonesia | 8 – 9 November 2018, Kuningan |
4 | Digital Business Workshop | Prodi Magister Manajemen – Telkom University | 3 – 4 Agustus 2017 |
5 | Pelatihan Kewirausahaan | Madrasah Aliyah Karya Madani | 30 April 2017 |
- Certification
No | Title | The Period of Validity |
Qualification Field |
Institution |
1 | Certified International Project Manager | 2017 – 2019 | Project Management | American Academy of Project Management |
2 | ||||
3 |
- Training (January 2016 – July 2019)
No | Title | Date | City | Institution |
1 | Mendeley Training Course | 24 Juli 2019 | Pahang, Malaysia | Elsevier |
2 | Training of Trainer Sertifikasi Blockchain | 5 – 6 Maret 2019 | Bandung | Digital Business Ecosystem RC – Telkom University |
3 | Workshop Pembelajaran Berbasis Riset | 16 Maret 2018 | Yogyakarta | FEB – UGM |
4 | Internal Asessor Training | 7 – 8 Desember 2017 | Bandung | Direktorat Sekretariat Universitas – Telkom University |
- Books (January 2016 – July 2019)
No | Title | Year | Pages | Publisher |
1 | Bisnis Informasi; penulis pertama; ISBN: 978-602-5891-81-6 | 2018 | 180 | Uwais Inspirasi Indonesia |
2 | Metode Kuantitatif untuk Bisnis; penulis pertama; ISBN: 978-602-6737-02-1 | 2017 | 48 | CV. Lentera Q |
3 | Modul Praktikum Manajemen Operasi dan Kualitas; penulis pertama; ISBN: 978-602-6737-07-6 | 2017 | 70 | CV. Lentera Q |
- Copyright (January 2016 – July 2019)
No | Title | Year | Type | No P/ID |
1 | Lagu dengan judul “Semangat Pagi” | 2017 | Karya Audio berupa lagu | 090268,
27 Sept 2017 |
- Achievement (January 2016 – July 2019)
No | Title | Institution | Year |
1 | Best Paper Award, 1st International Conference on Business Intelligence, Industrial Engineering and Management (ICBIIEM) 2018, 11 Desember 2018 | Universiti Malaysia Pahang | 2018 |
2 | Best Participant, “Internal Assessor Training Program”, 7-8 Desember 2017 | Quality Assurance Unit, Telkom University | 2017 |
3 | Peserta Terbaik Executive Leadership Development Program, 30 Mei – 1 Juni 2016 | iSystemasia dan YPT | 2016 |
- Membership
No | Institution | City | The Period of Validity |
1 | Asosiasi Ilmuwan Data Indonesia (AIDI) | Bandung |